
Company Type:Buyer Update Time:2026-05-02 Turkey, All year 2017 Buyer Transaction record 607 item
HScode 607
Times 607
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | Melik ?thalat ?hracat ?? ve D?? Ticaret Ltd. ?ti. ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
607HS Code
-
607Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200120 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 200570 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 220430 | - | - | - | ||
| 2017 | 220510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail